student_projects
Student projects in Structural Geology, offered by Paul Bons and Jens Becker
![]() | The table below gives an overview of possible projects (Studienprojekt, Diplomkartierung or Diplomprojekt) for students of the Institute for Geosciences, Tübingen University. If you are interested in any of these projects, or have suggestions for another project, please contact us:
|
| Table of projects on offer in Structural Geology and related fields (SP = 6-week Studienprojekt; DK = 6-week Diplomkartierung; DP = 6-month Diplomarbeit) |
| Project | mapping | period | modelling | SP | DK | DP | |
![]() | Rotation of porphyroblasts in a shear zone. Bons Amphibolite-facies rocks at Cap de Creus (NE Spain) contain abundant andalusite porphyroblasts, that are rotated together with the surrounding foliation. This project involves a systematic analysis of the relationship between the orientation of internal and external foliation, and the strain that the rocks experienced | Cap de Creus | June | yes | SP | DK | DP |
![]() | Rheological contrasts in metamorphic turbidites Bons Cleavage refraction, fold shape and fold wavelength-amplitude relationships give insight in the rheological contrasts between metapelitic and metapsammitic layers in folded turbidites at Cap de Creus, NE Spain | Cap de Creus | June | maybe | SP | DK | DP |
![]() | Strain analysis on tourmaline rims on veins Bons Tourmaline impregnated the wall rock of (pegmatite) veins at cap de Creus, NE Spain. These tourmaline rims provide a unique opportunity to determine the deformation that post-dated vein formation | Cap de Creus | June | maybe | SP | DK | DP |
![]() | Numerical modelling of phenocryst growth and other processes in magmas or partial melts Becker & Bons | no | - | yes | SP | - | DP |
![]() | The formation of Manchuriophycus-like shrinkage cracks in sediments Bons & Koehn (Uni. Mainz) Proterozoic sandstones sometimes have sinus-shaped shrinkage cracks, originally wrongly interpreted as trace fossils (Manchuriophycus). Samples from Australia are available for analysis and such structures can be modelled with Elle. | no | - | yes | - | - | DP |
![]() | Axial planes parallel to veins and dykes Bons & Becker Magmatic veins (in migmatites) are often oriented parallel to axial planes of folds. Most people assume the dykes intruded parallel to the axial planes. This numerical project investigates the new hypothesis that axial planes orient themselves parallel to veins. | no | - | yes | - | - | DP |
![]() | Modelling of stromatolite structures Becker & Bons, in collaboration with Grenoble This project will explore the possibility of using Elle or other modelling techniques to simulate the growth of stromatolites more info | no | - | yes | - | - | DP |
![]() | Optical texture analysis using multi-orientation imaging Bons, in collaboration with Olympus This project will explore new methods to analyse textures in thin sections, using multi-orientation image stacks | no | - | no | - | - | DP |
![]() | Gypsum veins in the Gypsum Keuper near Tübingen Bons The Keuper of Baden-Württemberg has many fibrous gypsum veins. A small project would entail the description of these veins in outcrops near Tübingen (Wurmlingen). A full Diplom-project would involve more detailed thin section and SEM analyses | Wurmlingen | - | no | SP | DK | DP |
![]() | Structures in the Molinos mapping area (multiple projects possible) Bons The student mapping area at Molinos (Spain) has some poorly-understood thrust and fold structure in the Mesozoic strata. One or more projects can be done to analyse some of these complex structures in detail. | Molinos | March | no | SP | DK | DP |
![]() | Fossil fauna in the Lower and Upper Jurassic Strata at Molinos (multiple projects possible) Nebelsick & Bons Two levels in the Jurassic at Molinos are particularly rich in fossils: Brachiopods, Gastropods, Belemnites, Sponges, Bivalves, Echinoids, etc.. The project(s) would entail making a detailed inventory of these fossils. | Molinos | March | no | SP | - | DP |
![]() | Calcite veins at Molinos Bons Many and big calcite veins are found in some strata in the student mapping area at Molinos. Their relationship with the fold and thrusts is unclear. A full Diplom-project would also involve 3-D analyses of the crystal structure, as well as SEM work. | Molinos | March | no | SP | DK | DP |
Grain growth from melt
To decide whether one crystal in a magmatic rock is older than another is commonly based upon the relationship between the crystals or grains. Numerical simulations have shown that this is not always correct. Whether one grain grows into the other or vice versa seems to depend on the orientation of the grains and the relative (surface) energy associated with the orientation of the facets.
This project would include performing numerical simulations with two (or more) grains under known conditions (temperature, surface energy etc.) and the
publication of the results in an international journal. The project is aimed at a student project (6 weeks) but can easily be extendet into a full Diplom project if desired.
Stromatolite growth
The growth of stromatolites is the topic of an ongoing discussion amongst many scientists. It is not clear yet how stromatolites really grow but two main
models have been proposed: biotitc and abiotitc growth. Abiotic growth is most often simulated using some kind of Potts-Model (a random approach using nearest
neighbor relationships). Simulations of biotic growth use modified equations for the growth of fronts (the same kind of equations that are used e.g. to model the growth of a fire in a fuel-powered motor).
A first project would be literature research on what is already known about stromatolite growth (6 weeks). This would be followed by a comparison of
the different models and finally by performing numerical simulations and extending the models. All results will be published in international journals, a field trip to Australia might (very perhaps) be possible.
All projects on stromatolite modelling will be performed together with partners at the University of Lyon (France).
Back to top. Last updated 25/10/2006














